<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seo Manipulator</title>
	<atom:link href="http://www.seomanipulator.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seomanipulator.com</link>
	<description>Manipulating Search For Results</description>
	<lastBuildDate>Fri, 13 May 2011 19:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Domain Anaylsis</title>
		<link>http://www.seomanipulator.com/seo-services/domain-analysis/domain-anaylsis.html</link>
		<comments>http://www.seomanipulator.com/seo-services/domain-analysis/domain-anaylsis.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:57:08 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[Domain Analysis]]></category>

		<guid isPermaLink="false">http://seomanipulator.com/?p=119</guid>
		<description><![CDATA[Domain Analysis by SEO Manipulator is a service that provides detailed evaluation of a website’s ability to rank organically. This thorough breakdown is an identification process that creates a customized solution for your domain, all the elements required to make your website rank well. Organic terms refer to the terms in a website’s content and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-120" href="http://seomanipulator.com/seo-services/domain-analysis/domain-anaylsis.html/attachment/domain-analysis"><img class="alignleft size-thumbnail wp-image-120" title="Domain-Analysis" src="http://seomanipulator.com/wp-content/uploads/2011/01/Domain-Analysis-150x150.jpg" alt="" width="150" height="150" /></a>Domain Analysis by SEO Manipulator is a service that provides detailed evaluation of a website’s ability to rank organically. This thorough breakdown is an identification process that creates a customized solution for your domain, all the elements required to make your website rank well. Organic terms refer to the terms in a website’s content and coding that influence the site’s ranked position in search engine results pages (SERPs).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/seo-services/domain-analysis/domain-anaylsis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Pricing</title>
		<link>http://www.seomanipulator.com/seo-services/seo-pricing/seo-pricing.html</link>
		<comments>http://www.seomanipulator.com/seo-services/seo-pricing/seo-pricing.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:44:32 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[Seo Pricing]]></category>

		<guid isPermaLink="false">http://seomanipulator.com/?p=106</guid>
		<description><![CDATA[Need to hire an SEO Company? Looking for an SEO Package? Google your business’s most important keyword. Where does your page land? The third page, fifth page, or even the tenth page? If so, your chances of being found are minimal. Your Internet Marketing efforts need to start with proper Search Engine Optimization. Our team of SEO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seomanipulator.com/seo-services/seo-pricing/"><img class="alignleft size-thumbnail wp-image-128" title="SEO Pricing" src="http://seomanipulator.com/wp-content/uploads/2011/01/bank-150x150.jpg" alt="" width="150" height="150" /></a>Need to hire an SEO Company? Looking for an SEO Package?</p>
<p>Google your business’s most important keyword. Where does your page land? The third page, fifth page, or even the tenth page? If so, your chances of being found are minimal. Your Internet Marketing efforts need to start with proper Search Engine Optimization.</p>
<p>Our team of SEO experts will help you analyze your website and digital assets, incorporate winning keywords, and build effective, natural links so that you can get the top spots on the major search engines using our <a href="http://seomanipulator.com/seo-services/"><strong>SEO services</strong></a>. Through proper on-site and off-site SEO, your website will shoot to the top of the search engines. Whether you are looking to target local traffic or the entire World Wide Web, proper SEO is the first step towards success, and we are ready to help.</p>
<p>Link building Services – Article marketing, Press Releases, Web directories, Blog Posts, and Social Media Accounts</p>
<ul>
<li>Billed at $20 per link</li>
<li>With a growth trend monthly</li>
</ul>
<table style="height: 98px;" border="0" cellspacing="0" cellpadding="0" width="489" height="114">
<tbody>
<tr style="text-align: left;">
<td width="96" valign="top"><strong>Primary Site</strong></td>
<td width="120" valign="top"><strong>Number of Links</strong></td>
<td width="120" valign="top"><strong>Cost Per Link</strong></td>
<td width="153" valign="top"><strong>Monthly Link Cost</strong></td>
</tr>
<tr>
<td width="96" valign="top">Month 1</td>
<td width="120" valign="top"><strong>50</strong></td>
<td width="120" valign="top"><strong>$20</strong></td>
<td width="153" valign="top"><strong>$1000</strong></td>
</tr>
<tr>
<td width="96" valign="top">Month 2</td>
<td width="120" valign="top"><strong>100</strong></td>
<td width="120" valign="top"><strong>$20</strong></td>
<td width="153" valign="top"><strong>$2000</strong></td>
</tr>
<tr>
<td width="96" valign="top">Month 3</td>
<td width="120" valign="top"><strong>150</strong></td>
<td width="120" valign="top"><strong>$20</strong></td>
<td width="153" valign="top"><strong>$3000</strong></td>
</tr>
<tr>
<td width="96" valign="top">Month 4</td>
<td width="120" valign="top"><strong>200</strong></td>
<td width="120" valign="top"><strong>$20</strong></td>
<td width="153" valign="top"><strong>$4000</strong></td>
</tr>
<tr>
<td width="96" valign="top">Month 5</td>
<td width="120" valign="top"><strong>300</strong></td>
<td width="120" valign="top"><strong>$20</strong></td>
<td width="153" valign="top"><strong>$6000</strong></td>
</tr>
<tr>
<td width="96" valign="top">Month 6</td>
<td width="120" valign="top"><strong>400</strong></td>
<td width="120" valign="top"><strong>$20</strong></td>
<td width="153" valign="top"><strong>$8000</strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><a href="http://seomanipulator.com/seo-services/seo-pricing/"><strong>SEO Pricing</strong></a> will depend on – Site size (amount of pages), Current site status for SEO (age of domain/amount of quality back links), Search engine friendly site (Ex. php or flash), national or local website, and the competitiveness of niche/keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/seo-services/seo-pricing/seo-pricing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Management</title>
		<link>http://www.seomanipulator.com/seo-services/ppc-management/ppc-management.html</link>
		<comments>http://www.seomanipulator.com/seo-services/ppc-management/ppc-management.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:15:27 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[PPC Management]]></category>

		<guid isPermaLink="false">http://seomanipulator.com/?p=97</guid>
		<description><![CDATA[PPC Campaign Setup by SEO Manipulator promises that the traffic you’ll receive is not only relevant, but that it will positively impact your bottom line. We initiate PPC Campaign Setup with the goal of not just exposure, but appropriate exposure – Not happy with your current PPC Campaign results? Our pros are also equipped to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seomanipulator.com/ppc-managment/ppc-managment.html"><img class="size-thumbnail wp-image-100 alignleft" title="PPC Managment" src="http://seomanipulator.com/wp-content/uploads/2011/01/iStock_000013404211XSmall-150x150.jpg" alt="" width="150" height="150" /></a>PPC Campaign Setup by SEO Manipulator promises that the traffic you’ll receive is not only relevant, but that it will positively impact your bottom line.  We initiate PPC Campaign Setup with the goal of not just exposure, but appropriate exposure – Not happy with your current PPC Campaign results? Our pros are also equipped to correct, manage, and maintain existing PPC Campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/seo-services/ppc-management/ppc-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Acquisition</title>
		<link>http://www.seomanipulator.com/seo-services/domain-acqusition/domain-acqusition.html</link>
		<comments>http://www.seomanipulator.com/seo-services/domain-acqusition/domain-acqusition.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:25:00 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[Domain Acqusition]]></category>

		<guid isPermaLink="false">http://seomanipulator.com/?p=90</guid>
		<description><![CDATA[Domain Acquisition procedures can consume massive amounts of time and often become very costly.  The process may require domain name research, domain name tracking and possibly negotiating the purchase with a third party. The SEO Manipulator team understands that acquiring the right domain name is key to establishing your online home. It is where your [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a rel="attachment wp-att-103" href="http://seomanipulator.com/seo-services/domain-acqusition/domain-acqusition.html/attachment/istock_000013403860xsmall"><img class="size-thumbnail wp-image-103 alignleft" title="Domain Acquisition" src="http://seomanipulator.com/wp-content/uploads/2011/01/iStock_000013403860XSmall-150x150.jpg" alt="" width="150" height="150" /></a>Domain Acquisition procedures can consume massive amounts of time and often become very costly.  The process may require domain name research, domain name tracking and possibly negotiating the purchase with a third party.</div>
<div id="_mcePaste">The SEO Manipulator team understands that acquiring the right domain name is key to establishing your online home. It is where your customers or prospects will learn more about your business and purchase your products or services.</div>
<div id="_mcePaste">Let our team of experts assist you with your domain acquisition and find a marketable, memorable domain for your business</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/seo-services/domain-acqusition/domain-acqusition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps error blamed for Nicaraguan invasion</title>
		<link>http://www.seomanipulator.com/local/google-maps-error-blamed-for-nicaraguan-invasion.html</link>
		<comments>http://www.seomanipulator.com/local/google-maps-error-blamed-for-nicaraguan-invasion.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:22:18 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[sunrise FL]]></category>

		<guid isPermaLink="false">http://www.seomanipulator.com/?p=59</guid>
		<description><![CDATA[An embarrassing error on Google Maps has been blamed for Nicaragua’s accidental invasion of Costa Rica. Last week, Nicaraguan troops crossed the border, took down a Costa Rican flag and defiantly raised their own flag on Costa Rican turf.But the troops’ commander, Eden Pastora, told a Costa Rican newspaper, La Nacion, that his invasion was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wired.co.uk/news/archive/2010-11/08/google-maps-error-causes-invasion"><img src='http://www.seomanipulator.com/wp-content/uploads/2010/11/southamerica.jpg' alt='' /></a></p>
<p>An embarrassing error on Google Maps has been blamed for Nicaragua’s accidental invasion of Costa Rica. Last week, Nicaraguan troops crossed the border, took down a Costa Rican flag and defiantly raised their own flag on Costa Rican turf.But the troops’ commander, Eden Pastora, told a Costa Rican newspaper, La Nacion, that his invasion was not his fault, because Google Maps mistakenly said the territory belonged to Nicaragua. Government officials in Nicaragua have also blamed a “bug in Google” for the error.Now, the Organisation of American States and UN Security Council are being called in to mediate the dispute, and find a solution to the problem caused by Google. &#8220;Costa Rica is seeing its dignity smeared and there is a sense of great national urgency,” said Costa Rica&#8217;s excellently-named President Laura Chinchilla.The search giant has owned up and admitted to its mistake, saying that an error, by up to 2.7 kilometres, arose in the compilation of the border source data with the US Department of State. It has now received correct and accurate data, and is working on updating the map.“Cartography is a complex undertaking, and borders are always changing” said Charlie Hale, geopolicy analyst at Google. Indeed, this particular border is a hotly contested issue, with dispute over who owns land around the San Juan River dating back to the mid-19th century.It’s not the first time that Google’s messed up its maps. Earlier this year, Cambodia hit out against Google’s representation of the Thai-Cambodia border. And in September, Google complete misplaced the Florida town of Sunrise, frustrating local businesses and council officials.Perhaps the most embarrassing thing for Google, though, is that competitor Microsoft has the border definition right on its maps. If Nicaraguan commander Pastora had used Bing Maps, the entire red-faced incident might never have happened.</p>
<p>via <a href="http://www.wired.co.uk/news/archive/2010-11/08/google-maps-error-causes-invasion">Google Maps error blamed for Nicaraguan invasion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/local/google-maps-error-blamed-for-nicaraguan-invasion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own Google News site</title>
		<link>http://www.seomanipulator.com/local/build-your-own-google-news-site.html</link>
		<comments>http://www.seomanipulator.com/local/build-your-own-google-news-site.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:38:30 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[news feeds]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.seomanipulator.com/?p=54</guid>
		<description><![CDATA[Fancy getting your website on the first page of Google News? Is it possible for mere mortals to achieve this I ask myself? The short answer YES and I will give it my best shot to explain how. There may be many of you that feel this task is a step too far and for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://web-workathome.com/build-google-news-site/"><img src='http://www.seomanipulator.com/wp-content/uploads/2010/09/google-news-comment-1.png' alt='' /></a></p>
<p>Fancy getting your website on the first page of Google News? Is it possible for mere mortals to achieve this I ask myself? The short answer YES and I will give it my best shot to explain how. There may be many of you that feel this task is a step too far and for many it may well be. First of all a few facts about Google News, they are one of if not the biggest news sources on the web with over 30 million visits per day and they gather news from over 20,000 sources around the globe. If you want to get onto the Google serps for competitive keywords it’s pretty near impossible unless you have a huge budget, but getting on Google News is entirely more realistic and won’t cost you the earth.Google News is everywhereIf you use any Google page to perform searches then you will be aware of the links at the top left of the page one of which is the Google News link. Even once you’re on your search results page you can drill down further search filters including news stories. As a matter of course news results are almost always mixed in with the rest of the results so it’s everywhere.Starting out: ContentAmongst all the hurdles you have to complete this is the most important one, Quality content is a given for obvious reasons and this content will be your main focus and drive for success. You will need to look seriously at outsourcing your news content especially if you’re not an accomplished writer. You will have to ultimately source excellent writers to write original news worthy content. Your content will have to be highly optimized with the right keyword weight and title tag headings. This is where outsourcing will prove its worth so doing your research to find quality ghost writers will pay dividends.Applying for inclusion to Google news PublishersWhat I will say right off, if you’re a single author then don’t apply to Google news as one, why? Because they rarely accept a single author website, you must have a multi author website to stand any chance of getting into Google News, but there are ways to get round this. To do this you will have to set up a multi author WordPress site, you can achieve this by integrating your outsourced writers through pen names and using a multi author process, so you will have to set up separate author accounts. There are plenty of Multi author WordPress plugins that can ease the process.Template for success Choosing the right ThemeOn the premise that you are using WordPress, Drupal or Joomla as your CMS then picking out the right theme is vital. You will have to get a suitable news template or theme which you can do for free but I think it is worth investing in a custom/premium theme. It shouldn’t take you long to find a suitable news theme but make sure its robust and well coded with plenty of support if things go wrong.HostingIf you’re serious about delivering a reliable news service then you will have to consider using a dedicated server or at least a virtual server. The sheer amount of traffic will overwhelm a shared hosting account and could ultimately get you booted out of Google News inclusion.CostsThe cost and investment not to mention the time involved in setting up your Google News site can be considerable, although you can cut corners. You will need at least three news articles per day which is going to cost you around $25.00 to $40.00 each although you should be able to do package or bundle deals that will rein back the writing cost. These costs are my own assumptions and you will no doubt find cheaper deals by searching the web. If you want to have professional news sites that Google will pick up on then costs are inevitable.</p>
<p>via <a href="http://web-workathome.com/build-google-news-site/">Build your own Google News site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/local/build-your-own-google-news-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing How a Link Spreads Through the Twitterverse</title>
		<link>http://www.seomanipulator.com/social/visualizing-how-a-link-spreads-through-the-twitterverse.html</link>
		<comments>http://www.seomanipulator.com/social/visualizing-how-a-link-spreads-through-the-twitterverse.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:13:15 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[social articles]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[social tools]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[organic links]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seomanipulator.com/?p=51</guid>
		<description><![CDATA[Using a combination of the Twitter API, the TweetMeme API and the Processing visualization library, Hubsopot was able to graph the spread of a handful of popular links. In the TweetMaps below the circles represent each user who ReTweeted the link, they&#8217;re bigger or smaller based on the number of followers they have. People who [...]]]></description>
			<content:encoded><![CDATA[<p>Using a combination of the Twitter API, the TweetMeme API and the Processing visualization library, Hubsopot</p>
<p style="text-align: center;">
<p>was able to graph the spread of a handful of popular links.</p>
<p>In the TweetMaps below the circles represent each user who ReTweeted the link, they&#8217;re bigger or smaller based on the number of followers they have. People who are following accounts that Tweeted the link before they did have lines drawn to the accounts they&#8217;re following (and could have &#8220;caught&#8221; the link from).</p>
<p>The graphs show the first wave of Tweets of each link (generally the first few hours). When you see a number of circles extending horizontally across the graph that means that those accounts all Tweeted the link very close together in time.<a href="http://blog.hubspot.com/blog/tabid/6307/bid/6506/Visualizing-How-a-Link-Spreads-Through-the-Twitterverse.aspx"><img src='http://www.seomanipulator.com/wp-content/uploads/2010/09/80_signs.jpg' alt='' /></a></p>
<p>via <a href="http://blog.hubspot.com/blog/tabid/6307/bid/6506/Visualizing-How-a-Link-Spreads-Through-the-Twitterverse.aspx">Visualizing How a Link Spreads Through the Twitterverse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/social/visualizing-how-a-link-spreads-through-the-twitterverse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Is on the Block</title>
		<link>http://www.seomanipulator.com/seo-companies/godaddy-is-on-the-block.html</link>
		<comments>http://www.seomanipulator.com/seo-companies/godaddy-is-on-the-block.html#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:51:22 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[Seo Companies]]></category>
		<category><![CDATA[godaddy]]></category>

		<guid isPermaLink="false">http://www.seomanipulator.com/?p=47</guid>
		<description><![CDATA[GoDaddy.com, the closely held website that registers Internet domain names, has put itself up for sale in an auction that could fetch more than $1 billion, people familiar with the matter said.Qatalyst Partners, the boutique firm run by veteran technology banker Frank Quattrone, has been hired to shop the Go Daddy Group Inc., which runs [...]]]></description>
			<content:encoded><![CDATA[<p>GoDaddy.com, the closely held website that registers Internet domain names, has put itself up for sale in an auction that could fetch more than $1 billion, people familiar with the matter said.Qatalyst Partners, the boutique firm run by veteran technology banker Frank Quattrone, has been hired to shop the Go Daddy Group Inc., which runs the world&#8217;s largest domain name registrar, these people said. Private-equity firms are expected to bid for the company, which currently has more than 43 million domains under management.GoDaddy.com and Qatalyst representatives did not immediately respond to requests for comment.</p>
<p>Based in Scottsdale, Ariz., GoDaddy.com is owned by Bob Parsons, who founded the company in 1997 and is its chief executive—a man the company website describes as &#8220;not shy to speak his mind.&#8221; The company is well known for its edgy advertising, including Super Bowl commercials and ads featuring different &#8220;Go Daddy Girls,&#8221; including racing car driver Danica Patrick.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748703597204575484153733196856.html">GoDaddy Is on the Block &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/seo-companies/godaddy-is-on-the-block.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to Be Something You’re Not: Works for Drag Queens, not for Google</title>
		<link>http://www.seomanipulator.com/seo-companies/trying-to-be-something-you%e2%80%99re-not-works-for-drag-queens-not-for-google.html</link>
		<comments>http://www.seomanipulator.com/seo-companies/trying-to-be-something-you%e2%80%99re-not-works-for-drag-queens-not-for-google.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:01:02 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[Seo Companies]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seomanipulator.com/?p=45</guid>
		<description><![CDATA[Contrary to popular opinion, the reason Yahoo’s metrics have been stagnant and its stock has lost half its value in the last two-and-a-half years isn’t because Google did search better than Yahoo. It’s because Yahoo turned its back on what it did well: Building the first online mass media content superstore. In doing so, it [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular opinion, the reason Yahoo’s metrics have been stagnant and its stock has lost half its value in the last two-and-a-half years isn’t because Google did search better than Yahoo. It’s because Yahoo turned its back on what it did well: Building the first online mass media content superstore. In doing so, it let the younger, sexier, faster-growing Google define what Yahoo wasn’t. It’s precisely the mistake that Jeff Bezos and Amazon didn’t make when eBay was the ecommerce, monkeys-could-run-this-train darling.Yahoo was never going to win at search, just like Amazon never would have won at auctions. It wasn’t in the company’s DNA. Even after millions spent to build better search and search monetization systems PANAMA! there were obvious gaffes. Vinny Lingham, who used to have a business running massive offshore keyword campaigns for US companies, hated buying them on Yahoo because he had to separately purchase keywords for each international territory, but with Google, the purchase experience was all unified on one screen.That’s because Yahoo was a company built on department-store like fiefdoms, with each country and division enjoying its own silo, vying for a slice of the front page with one another. When Yahoo was in the throws of its Microsoft take-over drama, I asked the head of one of Yahoo’s largest and most successful verticals what he thought about it. He answered, “It doesn’t really affect me, my division is basically a small business, and we can be the same small business inside of Microsoft.”You could see this approach mirrored in Yahoo’s always cluttered front page vs. Google’s stubbornly Spartan one. Google as an organization was almost allergic to the idea of giving people anything else to do to keep them on its site, while Yahoo’s former-CEO Tim Koogle once bragged that search queries were going down, keeping people from leaving Yahoo. There was a basic DNA to the two companies that was at odds: One all about enabling discovery of the Web and one all about enabling discovery of….Yahoo.It became fashionable to say Yahoo needed to be more of a technology company not a media company. But Yahoo was good at being a media company—it amassed an audience of half-a-billion people coming to its front page. When we launched TechTicker on Yahoo Finance it quickly got four-times the reach of CNBC. I’d love to take the credit, but that was the platform. Yahoo’s mistake was trying to become a Hollywood-style media company. Purple exclamation marks just aren’t Hollywood-cool no matter how many times Tom Cruise visits the campus.</p>
<p>via <a href="http://techcrunch.com/2010/09/09/trying-to-be-something-youre-not-works-for-drag-queens-not-for-google/">Trying to Be Something You’re Not: Works for Drag Queens, not for Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/seo-companies/trying-to-be-something-you%e2%80%99re-not-works-for-drag-queens-not-for-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Will Soon Let You Jump Between Multiple Accounts</title>
		<link>http://www.seomanipulator.com/seo-marketing/white-hat-seo/google-will-soon-let-you-jump-between-multiple-accounts.html</link>
		<comments>http://www.seomanipulator.com/seo-marketing/white-hat-seo/google-will-soon-let-you-jump-between-multiple-accounts.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:43:41 +0000</pubDate>
		<dc:creator>Seo Tools</dc:creator>
				<category><![CDATA[White Hat SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seomanipulator.com/?p=41</guid>
		<description><![CDATA[If you’re a big user of Gmail, Calendar, or any of Google’s other account-based services and have spread your data across multiple accounts, Google has a new feature that you’re going to love: Multiple Sign-In. Yes, you’ll finally be able to quickly swap between multiple Google accounts without having to go through the tedious process [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techcrunch.com/2010/08/03/gmail-multiple-accounts/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29"><img src='http://www.seomanipulator.com/wp-content/uploads/2010/08/multiaccountimage.png' alt='' /></a></p>
<p>If you’re a big user of Gmail, Calendar, or any of Google’s other account-based services and have spread your data across multiple accounts, Google has a new feature that you’re going to love: Multiple Sign-In. Yes, you’ll finally be able to quickly swap between multiple Google accounts without having to go through the tedious process of logging out and logging back in every time. Granted, the process generally takes less than a minute, but for those of who have been doing it a dozen times a day, this is a very welcome change.</p>
<p>The feature, which was first noticed by Google Operating System, will only work for some Google Apps: Gmail, Calendar, Reader, Sites, Voice, App Engine, and Google Code. It is reportedly rolling out to users this week, and can be enabled through this page (I don’t see it yet). It’s also a bit confusing — you’ll probably want to read through the help section before you activate the feature (note that you can’t use offline access with Multiple Sign-In activated).</p>
<p>via <a href="http://techcrunch.com/2010/08/03/gmail-multiple-accounts/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Google Will Soon Let You Jump Between Multiple Accounts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomanipulator.com/seo-marketing/white-hat-seo/google-will-soon-let-you-jump-between-multiple-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

